Home       Contact Us       FAQ's       On-Line Health       Residential Clinic      Health Store     Alumni  


A Nutritional Analysis of Common Sushi

Food Grams Kilo
calories
(Kcal)
Total
Fat
(g)
Sat.
Fat
(g)
Chol.
(mg)
Sodium
(mg)
Carb.
(g)
Dietary
Fiber
(g)
Protein
(g)
Avocado Roll 113.9 139.5 5.687 0.911 0 359.9 20.7 2.517 2.09
Cucumber Roll 113.9 85.4 0.186 0.042 0 357 19 0.957 1.579
Salmon Regular Roll 118.44 155.8 4.556 0.918 24.1 380.4 18 0.702 9.495
Tuna Regular Roll 118.44 125.2 0.515 0.122 18.4 371.4 18 0.702 10.9
Spicy Tuna Regular Roll 118.44 136.3 1.799 0.309 17.4 396.9 19.1 0.789 9.66
California Roll 213.69 230.1 3.97 0.64 17.4 979.5 40 2.53 7.834
California Roll w/ masago 240.69 257.1 3.97 0.639 84.9 1560 40 2.53 11.9
Shrimp California Roll 213.69 219.8 4.08 0.685 27.3 829.2 38.6 3.149 7.028
Shrimp California Roll w/ masago 240.69 246.8 4.079 0.686 94.8 1410 38.6 3.15 11.1
Snow Crab California Roll 222.76 234.9 4.525 0.708 45.1 903.3 35.5 2.486 12.2
Salmon Avocado Roll 245.44 303.6 8.686 1.603 26.8 845.8 42.6 2.696 12.6
Grilled Salmon Roll 204.62 241.2 4.756 0.967 22.9 755.3 37 1.469 10.9
Tuna Avocado Roll 245.44 269.5 4.195 0.72 20.4 835.8 42.6 2.696 14.2
Tuna Cucumber Roll 231.84 234.1 0.735 0.171 20.4 833.7 41.1 1.625 13.8
Yellowtail Roll 238.37 265 2.697 0.647 24.9 897.6 44.1 1.679 13.9
Tri-Color Roll (12 pcs) 360.02 465.2 11.5 2.604 88.9 1601 66.6 2.894 21.3
Tuna/Salmon Roll Combo 243.14 274.4 4.87 0.917 24.1 855.2 42.6 2.209 13.4
Tuna/Yellotail Roll Combo 235.1 249.6 1.715 0.409 22.7 865.6 42.6 1.652 13.8
Spicy Tuna Cucumber Roll 240.9 258.8 2.533 0.441 23.2 871.1 42.6 1.74 14.6
Spicy Tuna/Salmon Roll Combo 243.22 281.2 5.61 1.022 25 858.6 42.6 2.217 13.6
Spicy Shrimp California Roll 236.37 228.3 2.86 0.507 28.4 990 42.9 2.535 7.139
Spicy Shrimp Tempura Roll 221.01 278.6 5.56 1.224 76.7 1016 43.8 2.141 12
Eel Avocado Roll 246.37 405.7 17 3.982 130.6 1269 45.5 2.539 16.4
Boxed Eel 264.94 527.3 24.6 6.236 239.5 1691 47.2 1.25 26.8






Back to Tips List